Palm Width and Length | |||
---|---|---|---|
ASTM 6319 Reference Standard | |||
Glove Size | Palm width (mm) | Length (mm) | Inspection Level / AQL |
S | 85 ± 5mm | Min 230 | S2/AQL 4.0 |
M | 95 ± 5mm | ||
L | 105 ± 5mm | ||
XL | 115 ± 5mm |
Meets or exceeds ASTM D6319 - Standard Specification for Nitrile Examination Gloves for Medical Application.
Meets or exceeds ISO 9001 and ISO 13485.
Lydus Powder Free Nitrile Medical Examination Gloves
Thickness | |
---|---|
(for medium size) | |
Finger | Min 0.13 mm |
Palm | Min 0.09 mm |
Cuff | Min 0.0 mm |
Length / Width | |
241 mm (mean) / 91 mm (mean) |
Tensil Strength (MPa) | |
---|---|
Before Acceleration Aging | 34 (Mean)601% Ultimate Elongation |
After Acceleration Aging | 34 (Mean)571% Ultimate Elongation |
Powder Content | ||
---|---|---|
Reference Standard | Standard Requirements | Release Criteria |
ASTM D 6124 | Max 2 mg/glove | Passed |
Ask a member of our team about Preferred Pricing and whether your business qualifies for Payment Terms.